| English | Welsh | Middle Welsh | Old Welsh | Cumbric | Cornish | Breton | Irish Gaelic | Scottish Gaelic |
|---|---|---|---|---|---|---|---|---|
| thirty | deg ar hugain | deg ar hugain | dec ar uceint | dec ar uceint | deg warn ugens | tregont | tríocha | deich ar fhichead |
| forty | deugain | deugain | dou uceint | dou uceint | dew-ugens | daou-ugent | daichead | dà fhichead |
| fifty | hanner can | hanner can | pimmunt | pimmunt | hanterkans | hanter-kant | caoga | leth-cheud |
| sixty | trigain | trigain | tri uceint | tri uceint | tri-ugens | tri-ugent | seasca | trì fichead |
| seventy | deg a thrigain | deg a thrigain | dec a tri uceint | dec a tri uceint | deg ha tri-ugens | dek ha tri-ugent | seachtó | trì fichead 's a deich |
| eighty | pedwar ugain | pedwar ugain | petguar uceint | petguar uceint | peswar-ugens | pevar-ugent | ochtó | ceithir fichead |
| ninety | deg a phedwar ugain | deg a phedwar ugain | dec a petguar uceint | dec a petguar uceint | deg ha peswar-ugens | dek ha pevar-ugent | nócha | ceithir fichead 's a deich |
| one hundred | cant | cant | cant | cant | kans | kant | céad | ceud |
| one thousand | mil | mil | mil | mil | mil | mil | míle | mìle |
| one million | miliwn | miliwn | — | — | milyon | milion | milliún | millean |
The full training programme — row-by-row quizzes, section quizzes with an 80% pass threshold, and progress tracking — is available on Polyglot™, the master platform covering all 21 languages simultaneously.
For Celtic-focused learners: Once on Polyglot™, use the Column Order modal to bring Welsh, Old Welsh, Revitalised Cumbric, Cornish, Breton, Irish Gaelic, and Scottish Gaelic to the front. The triangulation method — seeing all seven Celtic languages side by side — makes patterns immediately visible.
Pronunciation: Use ChatGPT in voice mode or Google Gemini alongside each study session. Read each row aloud and ask for pronunciation feedback — this is an integral part of the recommended learning process.
Rows per Day: Use the 📅 button on Polyglot™ to set your daily target. One row per day is a sustainable pace; at this rate every row you study has already been reviewed by the Penrith Beacon Communications | PBC team.